0
+
S. NO | ACTIVITIES |
1 | Proposed Keywords |
2 | Key Word Planning |
3 | Keyword – Finalization |
4 | Creating Meta Title |
5 | Creating Meta Description |
6 | Creating Meta Keywords |
7 | Header Tags Optimization |
8 | Reviewing Proper URL Structure |
9 | Image Optimization |
10 | Page Speed Optimization |
11 | Canonicalization (If any) |
12 | Keyword Interlinking |
13 | Robots.txt Creation/Analysis |
14 | XML Sitemap Submission |
15 | Google Business Account Creation |
16 | Google Webmaster Creation |
17 | Google Analytics Creation |
18 | Social Icons Business Page( If Any) |
S. NO | ACTIVITIES |
1 | Bookmarking Submissions |
2 | Classifieds Submissions |
3 | Directory Submissions |
4 | Blog Submissions |
5 | Pinging Submissions |
6 | Document Submissions |
7 | Image Submissions |
8 | Google Review Submission |
9 | Blog Creations |
10 | Social Media Postings |
11 | Slideshare Creation /Per Month |
12 | Social Media Postings (Slideshare) |
13 | Videos/Per Month |
14 | Reporting & Maintenance |
15 | Profile Maintenance & Support |
16 | Daily Ranking Status Update |
17 | Mothly SEO report |
18 | Off page detailed optimization report |
19 | Weekly report |
20 | Google analytics report |
Fasting emerging Software Development Company in WordPress Website Design, Web Application Development, ERP Application Development, Mobility, and Digital Marketing in Chennai, Tamil Nadu, India registered company since 2015.
Copyright © 2023 Dextra. All rights reserved.